Compare
future.dev vs. n8n
n8n suits engineers who want to build and host workflows themselves. A plan brings the team, the screens and the running of it.
| future.dev | n8n | |
|---|---|---|
| What it is | Custom software and built on the you already run | Workflow automation with 500+ integrations, any API or MCP server, and code when needed |
| Who builds | A vetted senior team, scoped and managed for you | Your technical team and domain experts; forward-deployed engineers on Enterprise |
| Price | $3,500–$5,000 a month per plan | Cloud plans; Enterprise is quoted by sales |
| Where it runs | Cloud accounts in your name | n8n's cloud, your own servers, or an air-gapped setup |
| Certifications | None held by Future.dev; the controls you need are scoped into your build | Type 2 |
| If you stop | You keep the code, the and the data | Workflows export as JSON; the code is source-available |
The verdict
Use n8n if you have engineers who want to build and host workflows. Choose a plan when you want the team and the screens without hiring for them.