Compare
future.dev vs. Workato
Workato gives a central IT team one platform to govern integrations and agents. A plan builds the software your operators use, on you own.
| future.dev | Workato | |
|---|---|---|
| What it is | Custom software and built on the you already run | An enterprise platform for integrations, workflows and AI agents, claiming 17,000+ app connections |
| Who builds | A vetted senior team, scoped and managed for you | Your IT team, or one of Workato's partners |
| Price | $3,500–$5,000 a month per plan | Enterprise editions are quoted by sales |
| Governance | Sign-in, roles, approvals and an audit log in your software | Central identity, policy, approvals, observability and cost controls |
| If you stop | You keep the code, the and the data | Recipes run inside Workato |
The verdict
Use Workato when a central IT team wants one platform for every department's integrations. Choose a plan when you need software in your brand and code you own.